| Keyboard key | Key code value |
|---|---|
| 0 to 9 | 48 to 57 |
| a to z | 65 to 90 |
| backspace | 8 |
| tab | 9 |
| enter | 13 |
| shift | 16 |
| ctrl | 17 |
| alt | 18 |
| pause or break | 19 |
| caps lock | 20 |
| esc | 23 |
| space | 32 |
| page up | 33 |
| page down | 34 |
| end | 35 |
| home | 36 |
| left arrow | 37 |
| up arrow | 38 |
| right arrow | 39 |
| down arrow | 40 |
| insert | 45 |
| delete | 46 |
| f1 to f12 | 112 to 123 |
For more information, please visit https://www.w3schools.com.
For next tutorial, key codes will be use to control some element, items and function.
Feel free to subscribe and follow up. Thank you.